Job posting per month | 1 |
Post in other areas | No |
Users | 1 |
CV Search | 0 |
Live chat with Candidates | |
Dedicated Relationship Manager | No |
Job posting per month | 4 |
Post in other areas | Yes |
Users | 2 |
CV Search | 600 |
Live chat with Candidates | Yes |
Dedicated Relationship Manager | No |
Job posting per year | 1 |
Post in other areas | Yes |
Users | 2 |
CV Search | 7200 |
Live chat with Candidates | Yes |
Dedicated Relationship Manager | No |
Job posting per month | 12 |
Post in other areas | Yes |
Users | 4 |
CV Search | 1200 |
Live chat with Candidates | Yes |
Dedicated Relationship Manager | Yes |
Job posting per year | 144 |
Post in other areas | Yes |
Users | 4 |
CV Search | 14400 |
Live chat with Candidates | Yes |
Dedicated Relationship Manager | Yes |
info@jobxrobot.com |
Home | Gig Works | Legals |
Copyright © JobXRobot Pvt. Ltd.
JobXRobot Beta 1.0b |
8885543333 9346991079 |
|